Ometepe Bus Schedules
Between Moyogalpa and Altagracia there is a bus every hour.
The table below shows buses going beyond Altagracia.
Moyogalpa | San José | Altagracia | S.Domingo | Balgüe | Merida | San Ramon |
- | - | 4:30 | 5:00 | 5:30 | - | - |
- | - | 7:30 | 8:00 | - | 9:00 | - |
8:20 | 8:55 | 9:30 | 10:00 | 10:30 | - | - |
9:30 | 10:00 | 10:30 | 11:00 | - | 12:00 | 12:30 |
10:15 | 10:45 | 11:30 | 12:00 | 12:30 | - | - |
- | - | 13:30 | 14:00 | 14:30 | - | - |
- | - | 14:00 | 14:30 | - | 15:30 | 16:00 |
14:40 | 15:00 | 16:00 | 16:30 | - | 17:30 | - |
15:45 | 16:05 | 16:30 | 17:00 | 17:30 | - | - |
16:40 | 17:00 | 17:30 | 18:00 | - | 19:00 | - |
San Ramon | Merida | Balgüe | S.Domingo | Altagracia | San José | Moyogalpa |
4:45 | 5:15 | 5:40 | 6:00 | |||
- | 4:00 | - | 5:00 | 5:30 | 5:55 | 6:20 |
- | - | 5:30 | 5:55 | 6:15 | 6:40 | 7:00 |
5:15 | 5:45 | - | 6:45 | 6:30 | - | - |
- | - | 8:00 | 8:30 | 9:00 | - | - |
- | 8:30 | - | 9:15 | 10:30 | 11:00 | 11:30 |
9:45 | 10:15 | - | 11:15 | 11:45 | - | - |
- | - | 11:00 | 11:30 | 12:00 | - | - |
- | - | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 |
- | - | 14:00 | 14:30 | 15:00 | - | - |
15:00 | 15:30 | - | 16:30 | 17:00 | 17:30 | 19:00 |
- | - | 16:30 | 17:00 | 17:30 | - | - |
Sundays: There might be one bus sporadically but there is no guarantee...
As a general rule: Avoid traveling in Nicaragua on Sundays: public transportation is very limited, bus schedules pretty whimsical...
The main road from Moyogalpa to Altagracia is 25 km long, running south of volcano Concepción. The northern loop to Altagracia via San Marcos is
only 15 km long but takes longer time because it is only a rough dirt road.
Ometepe's infrastructure has seen a great improvement in recent years as the main road has been paved with cement cobblestones. The new road covers a large part of the circular road around the whole island. So far, the remaining, unpaved stretches are the eastern and southern part of Volcan Maderas and the northern part of Volcan Concepcion. See: Map of Ometepe.
There is no public transportation on the 14 km of dirt and rock road between Balgüe and San Ramon.